load averages: 0.00, 0.00, 0.00; up 0+00:07:31 03:47:15
18 processes: 16 sleeping, 2 on CPU
CPU states: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
Memory: 45M Act, 8896K Exec, 27M File, 149M Free
Swap: 1020M Total, 1020M Free
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
0 root 0 0 0K 9052K CPU/2 0:18 0.00% 0.00% [system]
1093 root 43 0 24M 1704K CPU/3 0:00 0.00% 0.00% top
1076 root 85 0 86M 6092K select/0 0:00 0.00% 0.00% sshd
540 postfix 85 0 57M 4140K kqueue/3 0:00 0.00% 0.00% qmgr
707 postfix 85 0 59M 4104K kqueue/2 0:00 0.00% 0.00% pickup
452 root 85 0 70M 2892K select/0 0:00 0.00% 0.00% sshd
742 root 85 0 57M 2772K kqueue/3 0:00 0.00% 0.00% master
176 root 85 0 32M 2268K kqueue/2 0:00 0.00% 0.00% syslogd
241 root 85 0 19M 1992K kqueue/0 0:00 0.00% 0.00% dhcpcd
487 root 85 0 20M 1656K nanosl/3 0:00 0.00% 0.00% cron
1145 root 85 0 16M 1640K pause/0 0:00 0.00% 0.00% ksh
1 root 85 0 23M 1600K wait/0 0:00 0.00% 0.00% init
696 root 85 0 22M 1568K ttyraw/2 0:00 0.00% 0.00% getty
779 root 85 0 19M 1568K ttyraw/2 0:00 0.00% 0.00% getty
767 root 85 0 19M 1568K ttyraw/1 0:00 0.00% 0.00% getty
798 root 85 0 19M 1564K ttyraw/1 0:00 0.00% 0.00% getty
814 root 85 0 21M 1372K kqueue/2 0:00 0.00% 0.00% inetd
437 root 85 0 19M 1320K kqueue/1 0:00 0.00% 0.00% powerd
© 2021 www.eimelle.net