last pid: 1667; load averages: 0.30, 0.11, 0.04 up 0+00:01:35 23:59:11
21 processes: 1 running, 20 sleeping
CPU: 0.4% user, 0.0% nice, 0.6% system, 0.3% interrupt, 98.7% idle
Mem: 12M Active, 1536K Inact, 71M Wired, 19M Buf, 872M Free
Swap: 3072M Total, 3072M Free
PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
1655 root 1 20 0 21M 9104K select 0 0:00 0.00% sshd
1658 root 1 20 0 14M 3824K pause 2 0:00 0.00% csh
1598 root 1 20 0 18M 6736K select 1 0:00 0.00% sendmail
1518 root 1 20 0 13M 2624K select 0 0:00 0.00% syslogd
1319 root 1 20 0 11M 1412K select 2 0:00 0.00% devd
1651 root 1 52 0 13M 2268K ttyin 3 0:00 0.00% getty
1649 root 1 52 0 13M 2268K ttyin 3 0:00 0.00% getty
1650 root 1 52 0 13M 2268K ttyin 1 0:00 0.00% getty
1652 root 1 52 0 13M 2268K ttyin 2 0:00 0.00% getty
1647 root 1 52 0 13M 2268K ttyin 0 0:00 0.00% getty
1648 root 1 52 0 13M 2268K ttyin 0 0:00 0.00% getty
1619 root 1 20 0 20M 8312K select 0 0:00 0.00% sshd
1654 root 1 52 0 13M 2268K ttyin 0 0:00 0.00% getty
1653 root 1 52 0 13M 2268K ttyin 1 0:00 0.00% getty
1630 root 1 20 0 13M 2620K nanslp 2 0:00 0.00% cron
1236 root 1 52 0 13M 2604K select 0 0:00 0.00% dhclient
1601 smmsp 1 52 0 18M 5476K pause 1 0:00 0.00% sendmail
1239 root 1 4 0 13M 2708K select 2 0:00 0.00% dhclient
© 2021 www.eimelle.net